1.1213 (Cf 53) inductively hardened and polished
16MnCr5
Up to 300 mm +/- 0.05 mm

Caution:
The 35 kN size is not available for the S-version.

Screw length (mm)

Single part | Flange nut KGT-F

Size KGT Design Arrangement of boreholes dN = Ø d1 mm d2 mm D1 mm D4 mm D5 mm D6 mm D7 mm L1 mm L2 mm L6 mm L7 mm L8 mm Lubrication hole G Axial play max. mm Number of circulations Load rating kN C Load rating kN C0=Coa
5 kN 16×5 E 1 16 15,5 12,9 28 38 5,5 48 10 42 10 40 M 6 0,08 3 9,3 13,1
5 kN 16×10 E 1 16 15,4 13 28 38 5,5 48 10 55 10 40 M 6 0,08 6 15,4 26,5
10 kN 25×5 E 1 25 24,5 21,9 40 51 6,6 62 10 42 10 48 M 6 0,08 3 12,3 22,5
10 kN 25×10 E 1 25 24,5 21,9 40 51 6,6 62 16 55 10 48 M 6 0,08 3 13,2 25,3
10 kN 25×25 S 1 25 24,5 22 40 51 6,6 62 9 35 8 10 Flange round (continuous) M 6 0,08 5 16,7 32,3
10 kN 25×50 S 1 25 24,1 21,5 40 51 6,6 62 10 58 10 10 48 M 6 0,15 5 15,4 31,7
25 kN 32×5 E 1 32 31,5 28,9 50 65 9 80 10 55 12 62 M 6 0,08 5 21,5 49,3
25 kN 32×10 E 1 32 32,7 27,3 53 65 9 80 16 69 12 62 M 8×1 0,08 3 33,4 54,5
25 kN 32×20 E 1 32 31,7 27,9 53 65 9 80 16 80 12 62 M 6 0,08 4 29,7 59,8
25 kN 32×40 S N* 32 30,9 28,3 53 68 7 80 14 45 7,5 16 Flange round (continuous) M 6 0,08 4 14,9 32,4
35 kN (R-version) 40×5 E 2 40 39,5 36,9 63 78 9 93 10 57 14 70 M 6 0,08 5 23,8 63,1
35 kN (R-version) 40×10 E 2 40 39,5 34,1 63 78 9 93 16 71 14 70 M 8×1 0,08 3 38 69,1
35 kN (R-version) 40×20 E 2 40 39,7 35,9 63 78 9 93 16 80 14 70 M 8×1 0,08 4 33,3 76,1
35 kN (R-version) 40×40 S 2 40 38,9 36,3 63 78 9 93 16 85 7,5 14 Flange round (continuous) M 8×1 0,08 8 35 101,9
50 kN 40×5 E 2 40 39,5 36,9 63 78 9 93 10 57 14 70 M 6 0,08 5 23,8 63,1
50 kN 40×10 E 2 40 39,5 34,1 63 78 9 93 16 71 14 70 M 8×1 0,08 3 38 69,1
50 kN 40×20 E 2 40 39,7 35,9 63 78 9 93 16 80 14 70 M 8×1 0,08 4 33,3 76,1
50 kN 40×40 S 2 40 38,9 36,3 63 78 9 93 16 85 7,5 14 Flange round (continuous) M 8×1 0,08 8 35 101,9
4 ) Arrangement of boreholes on request

Dimensions for other sizes on request.

Frequently requested together

Scroll to Top