Steel, corrosion-resistant | |
Bronze, PTFE coated |
Main direction of loading:
Select the main direction of loading so that tensile loads on the nut are avoided.
Size | B | D | c-H9 | L | A | a | kg |
---|---|---|---|---|---|---|---|
5 kN | 72 | 78 | 16 | 15 | 30 | 15 | 1 |
10 kN | 72 | 78 | 16 | 15 | 30 | 15 | 0,9 |
25 kN | 90 | 98 | 20 | 20 | 36 | 18 | 1,4 |
35 kN | 100 | 11 6 | 28 | 15 | 46 | 23 | 2,3 |
50 kN | 100 | 11 6 | 30 | 15 | 46 | 23 | 2,3 |
100 kN | 140 | 156 | 40 | 25 | 60 | 30 | 4,8 |
150 kN | 145 | 160 | 50 | 25 | 76 | 38 | 6,8 |
Dimensions for other sizes on request.