Red brass (RG7) |
- Bellows can be attached both sides
- Uniform Ø on gearbox neck, nut and opposed bearing plate
- Grease nipple or connection to central lubrication or lubricator
Size | Tr | D | D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | F | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 kN | Tr 16×4 | 49 | 26 | 40* | 5,5* | 45 | 13 | 20 | 8 | 6 | 6 | 0,3 |
5 kN | Tr 18×4 | 52 | 29 | 40 | 6 | 45 | 13 | 20 | 8 | 6 | 6 | 0,3 |
10 kN | Tr 20×4 | 68 | 39 | 54 | 7 | 45 | 13 | 20 | 8 | 6 | 8 | 0,6 |
25 kN | Tr 30×6 | 79 | 46 | 61 | 7 | 50 | 13 | 23 | 8 | 7 | 12 | 0,8 |
35 kN | Tr 40×7 | 95 | 60 | 78 | 9 | 70 | 18 | 36 | 12 | 8,5 | 15 | 1,5 |
50 kN | Tr 40×7 | 95 | 60 | 78 | 9 | 70 | 18 | 36 | 12 | 8,5 | 15 | 1,5 |
100 kN | Tr 55×9 | 130 | 85 | 108 | 11 | 90 | 18 | 54 | 18 | 10 | 20 | 4,1 |
150 kN | Tr 60×9 | 140 | 90 | 11 6 | 13 | 11 5 | 20 | 75 | 20 | 10 | 20 | 5,3 |
*only 4 drill holes Ø 5.5mm
Dimensions for other sizes on request.