Red brass (RG7) | |
Standard nut for simple applications |
Size | G | D1* Dh9 | TK | A | d (6x) | L | L1 | L2 | L3 | kg |
---|---|---|---|---|---|---|---|---|---|---|
2.5 kN | Tr 16×4 | 28 | 38 | 48 | 6 | 35 | 23 | 15 | 12 | 0,2 |
5 kN | Tr 18×4 | 28 | 38 | 48 | 6 | 35 | 23 | 15 | 12 | 0,2 |
10 kN | Tr 20×4 | 32 | 45 | 55 | 7 | 44 | 32 | 24 | 12 | 0,3 |
25 kN | Tr 30×6 | 38 | 50 | 62 | 7 | 46 | 32 | 24 | 14 | 0,4 |
35 kN | Tr 40×7 | 63 | 78 | 95 | 9 | 66 | 50 | 38 | 16 | 1,7 |
50 kN | Tr 40×7 | 63 | 78 | 95 | 9 | 66 | 50 | 38 | 16 | 1,7 |
100 kN | Tr 55×9 | 85 | 108 | 130 | 11 | 90 | 70 | 54 | 20 | 4 |
150 kN | Tr 60×9 | 90 | 116 | 140 | 13 | 100 | 75 | 54 | 25 | 5,5 |
*D1=Dh9-0.2 mm
Dimensions for other sizes on request.