Steel, corrosion-resistant incl. set screw

Caution:
Use only with rotation protection!

Size H D D1 d M g b h h1 t kg
5 kN 65 30 29 12 M12 48 18 25 20 22 0,25
10 kN 80 40 39 14 M14 56 24 25 20 25 0,56
25 kN 110 50 46 20 M20 80 30 45 25 25 1,2
35 kN 130 65 60 30 M30 92 35 50 30 33 2,1
50 kN 130 65 60 30 M30 92 35 50 30 33 2,1
100 kN 144 90 85 35 M36 108 40 65 40 55 4,4
150 kN 210 100 90 50 M42x2 155 57 90 50 70 8

Dimensions for other sizes on request.

Frequently requested together

Scroll to Top
GDPR Cookie Consent with Real Cookie Banner