Machining steel 11SMnPb37 |
Size | Tr | KSM/LSM | Outside -Ø D | L | kg |
---|---|---|---|---|---|
2.5 kN | Tr 16×4 | KSM | 36 | 24 | 0,2 |
2.5 kN | Tr 16×4 | LSM | 36 | 32 | 0,2 |
5 kN | Tr 18×4 | KSM | 40 | 27 | 0,2 |
5 kN | Tr 18×4 | LSM | 40 | 36 | 0,3 |
10 kN | Tr 20×4 | KSM | 45 | 30 | 0,3 |
10 kN | Tr 20×4 | LSM | 45 | 40 | 0,4 |
25 kN | Tr 30×6 | KSM | 60 | 45 | 0,8 |
25 kN | Tr 30×6 | LSM | 60 | 60 | 1,1 |
35 kN | Tr 40×7 | KSM | 80 | 60 | 1,8 |
35 kN | Tr 40×7 | LSM | 80 | 80 | 2,4 |
50 kN | Tr 40×7 | KSM | 90 | 75 | 2,7 |
Dimensions for other sizes on request.