Steel, corrosion-resistant

Size A1 A2max1) A2min1) B1 B2 C C1 G1xT1 D1 D4 GxT kg
2.5 kN 60 35 25 50 34 40 24 M8x15 28 38 M5x10 0,7
5 kN 60 35 25 50 34 40 24 M8x15 28 38 M5x10 0,7
10 kN 68 37,5 29 58 39 40 24 M8x15 32 45 M6x12 0,9
25 kN 75 42,5 32,5 65 49 40 24 M10x15 38 50 M6x12 1,1
35 kN 120 70 50 100 76 65 41 M14x25 63 78 M8x14 4,5
1) Supplied ex-works with size A2max! Can be machined by the customer to A2min.

Dimensions for other sizes on request.

Scroll to Top
GDPR Cookie Consent with Real Cookie Banner