Thermoplast 99, PVC |
Please note:
The bellows protect the screw and lubricant against dirt and moisture.
Size | a | d | ZD | AZ | D1 | D2 | kg | |
---|---|---|---|---|---|---|---|---|
2.5 kN | 11 | 26 | 38 | 220 | 26 | 55 | 0,1 | |
5 kN | 12 | 29 | 35 | 300 | 40 | 76 | 0,2 | |
10 kN | 10 | 39 | 80 | 420 | 40 | 80 | 0,2 | |
25 kN | 15 | 46 | 70 | 370 | 50 | 83 | 0,3 | |
35 kN | 18 | 60 | 85 | 475 | 66 | 102 | 0,4 | |
50 kN | 18 | 60 | 85 | 475 | 66 | 102 | 0,4 | |
100 kN | 15 | 85 | 75 | 360 | 85 | 11 8 | 0,3 | |
150 kN | 20 | 90 | 50 | 400 | 92 | 141 | 0,4 |
Dimensions for other sizes on request.