Steel incl. set screw |
Size | B | G | M | kg |
---|---|---|---|---|
2.5 kN | 15 | M5 | M10 | 0,01 |
5 kN | 15 | M6 | M12 | 0,05 |
10 kN | 20 | M8 | M14 | 0,16 |
25 kN | 20 | M8 | M20 | 0,14 |
35 kN | 30 | M8 | M24 | 0,4 |
50 kN | 30 | M10 | M30 | 0,8 |
100 kN | 30 | M10 | M36 | 0,74 |
150 kN | 30 | M12 | M48x2 | 1,48 |
Dimensions for other sizes on request.