Steel C15 / C35 / C45 Stainless / INOX 1.4301 / 1.4305 / 1.4404 | |
Up to 300 mm +/- 0.3 mm | |
1000 mm, 3000 mm, 6000 mm |
Size | Tr | d3 mm | L | kg |
---|---|---|---|---|
2.5 kN | 16×4 | 10,47 | 1000 | 1,2 |
2.5 kN | 16×4 | 10,47 | 3000 | 1,2 |
5 kN | 18×4 | 12,47 | 1000 | 1,6 |
5 kN | 18×4 | 12,47 | 3000 | 1,6 |
10 kN | 20×4 | 14,47 | 1000 | 2 |
10 kN | 20×4 | 14,47 | 3000 | 2 |
25 kN | 30×6 | 21,56 | 1000 | 4,4 |
25 kN | 30×6 | 21,56 | 3000 | 4,4 |
35 kN | 40×7 | 30,38 | 1000 | 8 |
35 kN | 40×7 | 30,38 | 3000 | 8 |
50 kN | 40×7 | 39,16 | 1000 | 12,7 |
50 kN | 40×7 | 39,16 | 3000 | 12,7 |
Dimensions for other sizes on request.