Aluminum, hard anodized incl. set screw
Steel, corrosion-resistant

Size D D1 D2 M d h H M1 kg
2.5 kN 50 40 26 M10 5,5 6 16 5 0,04
5 kN 65 48 29 M12 9 7 20 5 0,21
10 kN 80 60 38 M14 11 8 21 6 0,38
25 kN 90 67 46 M20 11 10 23 8 0,57
35 kN 110 85 60 M30 13 15 30 8 1,2
50 kN 110 85 60 M30 13 15 30 8 1,2
100 kN 150 11 7 85 M36 17 20 50 10 3,5
150 kN 170 130 90 M42x2 21 25 50 10 4,7

Dimensions for other sizes on request.

Frequently requested together

Scroll to Top