Grey cast iron, primed in blue | |
Rolling bearing steel | |
-30C°to + 120°C |
Please note:
A pedestal bearing is used for long connecting shafts that are operated at higher speeds. Please pay special attention to the installation height of the pedestal bearing.
Size | d1 | A | H | H1 | H2 | J1 | J2 | L | N1 | S1 | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
5kN | 15 | 32 | 56 | 30,2 | 14 | 88 | 106 | 127 | 11,5 | 15,3 | 0,47 |
10kN | 20 | 32 | 65 | 33,3 | 14 | 88 | 106 | 127 | 11,5 | 18,3 | 0,59 |
25kN | 30 | 40 | 82,5 | 42,9 | 17 | 108 | 127 | 152 | 14 | 22,2 | 1,1 |
35kN | 20 | 32 | 65 | 33,3 | 14 | 88 | 106 | 127 | 11,5 | 18,3 | 0,59 |
50kN | 20 | 32 | 65 | 33,3 | 14 | 88 | 106 | 127 | 11,5 | 18,3 | 0,59 |
100kN | 30 | 40 | 82,5 | 42,9 | 17 | 108 | 127 | 152 | 14 | 22,2 | 1,1 |
150kN | 30 | 40 | 82,5 | 42,9 | 17 | 108 | 127 | 152 | 14 | 22,2 | 1,1 |
Dimensions for other sizes on request.