Spring band steel, blued (stainless steel on request)
Plastic, high-performance ploymer (other materials on request)

Please note:
The spring travel quoted is the maximum possible. For practical operation, please allow a margin of safety to prevent damage!

Lift / stroke (mm)

Temperature range (°C)

Centring bushing SFZ
Size Installation* D1 D2 ZD Lift / stroke kg ID AD H
5 kN V 30 53 30 420 0,3 57 61 20
5 kN H 30 53 30 360 0,3 57 61 20
10 kN V 40 64 40 410 0,5 69 73 30
10 kN H 40 64 40 350 0,5 69 73 30
25 kN V 50 70 50 400 0,6 74 78 36
25 kN H 50 70 50 300 0,6 74 78 36
35 kN V 65 88 50 400 0,6 92 96 35
35 kN H 65 88 50 300 0,6 92 96 35
50 kN V 65 88 50 400 0,6 92 96 35
50 kN H 65 88 50 300 0,6 92 96 35
100 kN V 90 124 75 575 2,8 128 134 50
100 kN H 90 124 75 425 2,8 128 134 50
150 kN V 100 138 75 725 3,7 143 149 51
150 kN H 100 138 75 575 3,7 143 149 51
H = Horizontal installation, V = Vertical installation

Dimensions for other sizes on request.

Frequently requested together

Scroll to Top
GDPR Cookie Consent with Real Cookie Banner